Specifications Referrence of FSSANXIN Best-seller (Take SXMJH-434+434 Model as an example) | |
Model | SXMJH-434+434 350(610)830mm |
Control System | C29 Model 5 inch Computer |
Running Speed | Falt 750-1200rpm、Chenille 650-1150rpm |
Power Supply | 380V 3 Phase |
Main Shaft Motor | Servo Motor |
X&Y Driving Motor | Servo Motor |
Flat Head | SHUANGXIN High Speed Head |
Chenille Head | SHUANGXIN Aluminum Chenille Head |
Up Thread Catcher (UTC) | SHUANGXIN UTC Device |
X&Y Driving Belt | Imported High Strength Belt |
Body Structure | Integrative Machine Body |
X&Y Driving Guide | Linear Guide |
D Shaft Control | Servo Motor Centrailzed Control |
H Shaft thread slack Control | Servo Motor Control |
Chenille Trimmer Function | Independent Micro Motor Controled Trimmer |
Flat Trimmer Function replique panerai | Centrailzed Micro Motor Controled Trimmer |
Model Referrence of FSSANXIN Best-seller | ||||||||||
Model | Chenille Color No | Flat Color No | Pair No | Chenille to Flat Head distance | Pair No | Max Area of X | Max Area of Y | Machine size | ||
SXMJH-910+610 | 6 | 9 | 10 | 430 | 200 | 730 | 1200 | 6500 | 2900 | 1800 |
SXMJH-915+615 | 6 | 9 | 15 | 430 | 200 | 730 | 1200 | 8700 | 2900 | 1900 |
SXMJH-918+618 | 6 | 9 | 18 | 430 | 200 | 730 | 1200 | 10000 | 2900 | 1900 |
SXMJH-921+621 | 6 | 9 | 21 | 430 | 200 | 730 | 1200 | 11300 | 2900 | 1900 |
SXMJH-924+624 | 6 | 9 | 24 | 430 | 200 | 730 | 1200 | 12500 | 2900 | 1900 |
SXMJH-628+628 | 6 | 6 | 28 | 400 | 170 | 670 | 1200 | 13300 | 2900 | 1900 |
SXMJH-630+630 | 6 | 6 | 30 | 400 | 170 | 670 | 1200 | 14000 | 2900 | 2000 |
SXMJH-434+434 | 4 | 4 | 34 | 350 | 155 | 610 | 1200 | 13900 | 2900 | 2000 |
可根据客户需求量身定做